Name: | Argosy Minerals Limited |
Business Description: | Argosy Minerals Limited is an Australian Stock Exchange listed company (ASX: AGY) engaged in mineral exploration. |
Shares on Issue: | 1,017,502,141 (as at 2 December 2019) |
Listings: | Argosy Minerals is listed on the Australian Stock Exchange, ticker code AGY. |
Market Capitalisation: | A$85.5 million (as at 2 December 2019) |
Head Office: | Level 2, 22 Mount Street, Perth, WA 6000 PO Box 7054, Cloisters Square Perth, WA 6850 Phone: + 61 8 6188 8181 Fax: + 61 8 6188 8182 Email: admin@argosyminerals.com.au Website: www.argosyminerals.com.au |
Company Secretary: | Ms Andrea Betti |
Board of Directors: | Mr Alexander Molyneux Mr Mr Jerko Zuvela Mr Ranko Matic Mr Mal Randall |
Auditors: | RSM Australia Level 32 2 The Esplanade Perth WA 6000 |
Solicitors: | |
Share Registry: | Automic Registry Services Phone: +61 8 9324 2099 |